3 Bedrooms, Terraced
City and Urban present this lovely three bedroom house minutes away from London Fields Station. The property is arranged over three floors and comprises of a large kitchen diner with access to a private garden, three large bedrooms, separate spacious lounge, GF WC and 3rd floor bathroom. The property is located seconds away from Well Street, giving you access to numerous bus routes and good walking distance to Hackney Central station. Can be used as a four bedroom property for additional cost, available now.
We charge £120 (including VAT) to cover the cost of administration of the tenancy and referencing. For clarity, this is a charge per tenant.
The schools below are close to Kingshold Road, Hackney, E9. For more information on the schools listed below, including catchment maps, school brochures and standards reports, click on the relevant link.
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
St John of Jerusalem Church of England Primary School | 146 | 15 | 6.6% | 0.02 miles |
Orchard Primary School | 654 | 16 | 5.1% | 0.11 miles |
Mossbourne Victoria Park Academy | 832 | 11 | 4.2% | 0.32 miles |
The Urswick School - A Church of England Secondary School | 900 | 15 | 7.4% | 0.35 miles |
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
St John of Jerusalem Church of England Primary School | 146 | 15 | 6.6% | 0.02 miles |
Orchard Primary School | 654 | 16 | 5.1% | 0.11 miles |
Lauriston School | 398 | 17 | 3.9% | 0.28 miles |
London Fields Primary School | 437 | 16 | 4.1% | 0.43 miles |
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
Mossbourne Victoria Park Academy | 832 | 11 | 4.2% | 0.32 miles |
The Urswick School - A Church of England Secondary School | 900 | 15 | 7.4% | 0.35 miles |
Cardinal Pole Catholic School | 1087 | 15 | 6.8% | 0.47 miles |
The City Academy, Hackney | 1152 | 13 | 6.7% | 0.63 miles |
Suitable for larger than average households with multiple devices simultaneously streaming, working or browsing online. Also ideal for online gamers who want fast speed and no buffering.
Download
Upload
* Average speed of the fastest package at this postcode. Data supplied from Ofcom.
These notes are private, only you can see them.