×

Create an account

Already have an account?

By clicking create account you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your device.
Map Primary Schools Number of Pupils Pupil Teacher Ratio Absence Rates District Distance
St Mary's Catholic Infant School 208 8.8 4.4% Croydon 0.19 miles
St. Mary's Catholic Junior School 231 10.5 3.6% Croydon 0.33 miles
Chestnut Park Primary School 585 30 7.1% Croydon 0.40 miles
Ark Oval Primary Academy 589 27.93 6.8% Croydon 0.56 miles
Elmwood Junior School 463 26.8 5.1% Croydon 0.60 miles
Elmwood Infant School 395 17.8 6% Croydon 0.60 miles
Harris Primary Academy Croydon 399 19.07 6.7% Croydon 0.61 miles
The Minster Junior School Croydon 0.69 miles
The Minster Nursery and Infants Church of England Academy Croydon 0.69 miles
Broadmead Primary School 373 17.2 7% Croydon 0.70 miles
Krishna Avanti Primary School 172 7.88 5.9% Croydon 0.75 miles
Park Hill Infant School 266 13.92 5.9% Croydon 0.88 miles
Park Hill Junior School 363 22 6.8% Croydon 0.88 miles
Ecclesbourne Primary School 426 20.2 5.7% Croydon 0.90 miles
The Crescent Primary School 450 26.4 5.7% Croydon 0.91 miles
Heathfield Academy 349 16.1 5.8% Croydon 0.93 miles
Howard Primary School 402 18.61 5.1% Croydon 0.94 miles
John Wood School & Nursery 239 12.3 7.1% Croydon 1.01 miles
Robert Fitzroy Academy 588 26.7 6.3% Croydon 1.11 miles
West Thornton Primary School 960 42.4 5.3% Croydon 1.11 miles
Whitehorse Manor Junior School 441 20.2 5.7% Croydon 1.27 miles
Whitehorse Manor Infant School 368 22.9 5.4% Croydon 1.27 miles
Harris Primary Academy Purley Way 349 17 5.7% Croydon 1.27 miles
Woodside Primary School 582 28.23 7.7% Croydon 1.28 miles
Aerodrome Primary Academy 487 25.38 5.8% Croydon 1.28 miles
Gonville Academy 479 23.6 5% Croydon 1.35 miles
Heavers Farm Primary School 484 21.48 5.1% Croydon 1.36 miles
St Chad's Catholic Primary School 338 12.2 4.6% Croydon 1.36 miles
Harris Primary Academy Haling Park 353 15 6% Croydon 1.38 miles
Paxton Academy Sports And Science 186 10.2 4.8% Croydon 1.39 miles

Note: Where a school has been unable to provide information relating to any of the above, this has been left blank.

© 2025 CUI Limited. CUI is the trading name of City & Urban International.
Registered in England. Registered office 102A Seymour Place, Marylebone, London, W1H 1NF.

Powered By agentech