×

Create an account

Already have an account?

By clicking create account you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your device.
Map Primary Schools Number of Pupils Pupil Teacher Ratio Absence Rates District Distance
St Edward's Catholic Primary School 434 23.06 4.5% Newham 0.01 miles
St Stephen's Primary School 623 34.5 5.7% Newham 0.30 miles
Cleves Primary School 488 26.6 9.1% Newham 0.31 miles
Plaistow Primary School 408 23.22 5.1% Newham 0.31 miles
Southern Road Primary School 629 33.2 6.2% Newham 0.35 miles
Upton Cross Primary School 764 52 7.9% Newham 0.36 miles
Central Park Primary School 919 45.6 7% Newham 0.41 miles
Shaftesbury Primary School 635 26 7.8% Newham 0.47 miles
Selwyn Primary School 469 20.4 5.4% Newham 0.52 miles
Elmhurst Primary School 994 4.7% Newham 0.53 miles
Hartley Primary School 737 47.81 8.2% Newham 0.54 miles
New City Primary School 620 36.4 5.9% Newham 0.62 miles
Brampton Primary School 931 47.8 4.8% Newham 0.69 miles
Curwen Primary School 889 51.4 5.2% Newham 0.70 miles
William Davies Primary School 246 12 7.6% Newham 0.71 miles
St Antony's Catholic Primary School 459 21.6 4.2% Newham 0.76 miles
Portway Primary School 526 28.1 6.8% Newham 0.77 miles
Lathom Junior School 541 29.65 6.6% Newham 0.80 miles
Roman Road Primary School 376 23.91 6.5% Newham 0.88 miles
Monega Primary School 615 34.15 7.4% Newham 0.89 miles
St Michael's Catholic Primary School 221 11.2 4.4% Newham 0.93 miles
Tollgate Primary School 448 19.2 5.9% Newham 0.94 miles
Sandringham Primary School 977 54.3 6% Newham 0.95 miles
Altmore Infant School 548 25.7 7.8% Newham 0.96 miles
Kaizen Primary School 439 19 5.3% Newham 0.96 miles
Essex Primary School 927 51.72 5.6% Newham 1.00 miles
Zakariya Primary School 120 Newham 1.01 miles
Grange Primary School 196 14.7 7.5% Newham 1.02 miles
Nelson Primary School 803 44 8.9% Newham 1.07 miles
Vicarage Primary School 878 42.6 5.8% Newham 1.09 miles

Note: Where a school has been unable to provide information relating to any of the above, this has been left blank.

© 2025 CUI Limited. CUI is the trading name of City & Urban International.
Registered in England. Registered office 102A Seymour Place, Marylebone, London, W1H 1NF.

Powered By agentech