2 Bedrooms, Apartment
City and Urban Present this stunning two bed, two bathroom penthouse apartment situated on the 6th floor of a modern complex minutes away from Hackney road. The property consists of a huge open plan kitchen and lounge/dinning area, a generous master bedroom with built-in wardrobe and an attractive on suite, well proportioned second bedroom and wrap around balcony. The property is conveniently located to numerous bus routes and Cambridge Heath overground. Good walking distance to Broadway Market and Columbia road flower market. Offered unfurnished and available mid August.
2426.67
Potential tenants should be advised that, in addition to rent, a tenant fee of £120.00 per tenant inclusive of VAT will apply when renting a property. Please contact us for further information on other charges that may apply.
The schools below are close to Claremont Court, Copperfield Mews, Bethnal Green, E2. For more information on the schools listed below, including catchment maps, school brochures and standards reports, click on the relevant link.
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
Lawdale Junior School | 228 | 17 | 6.1% | 0.05 miles |
Sebright School | 423 | 19 | 3.3% | 0.21 miles |
Mulberry Academy Shoreditch | 1245 | 16 | 5.6% | 0.26 miles |
Oaklands School | 942 | 14 | 7.6% | 0.27 miles |
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
Lawdale Junior School | 228 | 17 | 6.1% | 0.05 miles |
Sebright School | 423 | 19 | 3.3% | 0.21 miles |
Elizabeth Selby Infants' School | 258 | 24 | 7.9% | 0.27 miles |
Columbia Primary School | 437 | 19 | 7.5% | 0.36 miles |
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
Mulberry Academy Shoreditch | 1245 | 16 | 5.6% | 0.26 miles |
Oaklands School | 942 | 14 | 7.6% | 0.27 miles |
Haggerston School | 1023 | 13 | 7.4% | 0.41 miles |
The Bridge Academy | 1112 | 12 | 9.6% | 0.53 miles |
Suitable for larger than average households with multiple devices simultaneously streaming, working or browsing online. Also ideal for online gamers who want fast speed and no buffering.
Download
Upload
* Average speed of the fastest package at this postcode. Data supplied from Ofcom.
These notes are private, only you can see them.