Studio
Did you know the average EPC rating in the UK is Band D?
The schools below are close to Euston Road, Central London, NW1. For more information on the schools listed below, including catchment maps, school brochures and standards reports, click on the relevant link.
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
Netley Primary School & Centre for Autism | 436 | 17 | 9.2% | 0.25 miles |
Camden Primary Pupil Referral Unit | 17 | 1 | - | 0.25 miles |
Maria Fidelis Catholic School FCJ | 811 | 14 | 7.6% | 0.46 miles |
The St Marylebone CofE School | 1165 | 14 | 8.2% | 0.60 miles |
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
Netley Primary School & Centre for Autism | 436 | 17 | 9.2% | 0.25 miles |
Camden Primary Pupil Referral Unit | 17 | 1 | - | 0.25 miles |
All Souls CofE Primary School | 206 | 16 | 6.8% | 0.34 miles |
Christ Church School | 206 | 21 | 5% | 0.45 miles |
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
Maria Fidelis Catholic School FCJ | 811 | 14 | 7.6% | 0.46 miles |
The St Marylebone CofE School | 1165 | 14 | 8.2% | 0.60 miles |
Regent High School | 1029 | 13 | 10% | 0.64 miles |
Elizabeth Garrett Anderson School | 877 | 14 | 8.4% | 1.27 miles |
Suitable for larger than average households with multiple devices simultaneously streaming, working or browsing online. Also ideal for online gamers who want fast speed and no buffering.
Download
Upload
* Average speed of the fastest package at this postcode. Data supplied from Ofcom.
These notes are private, only you can see them.