Studio
City & Urban International are members of a client money protection scheme.
City & Urban International are registered members of The Property Ombudsman.
The schools below are close to Kilburn High Road, Kilburn, NW6. For more information on the schools listed below, including catchment maps, school brochures and standards reports, click on the relevant link.
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
St Augustines Federated Schools: CofE Primary School | 218 | 19 | 7.2% | 0.18 miles |
St Mary's Kilburn Church of England Primary School | 221 | 20 | 5.8% | 0.24 miles |
St Augustine's Federated Schools: CE High School | 1046 | 14 | 8.7% | 0.22 miles |
St George's Catholic School | 1058 | 14 | 6.8% | 0.50 miles |
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
St Augustines Federated Schools: CofE Primary School | 218 | 19 | 7.2% | 0.18 miles |
St Mary's Kilburn Church of England Primary School | 221 | 20 | 5.8% | 0.24 miles |
St Eugene de Mazenod Roman Catholic Primary School | 199 | 19 | 6.4% | 0.24 miles |
Kilburn Grange School | 236 | 20 | 5.6% | 0.31 miles |
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
St Augustine's Federated Schools: CE High School | 1046 | 14 | 8.7% | 0.22 miles |
St George's Catholic School | 1058 | 14 | 6.8% | 0.50 miles |
Harris Academy St John's Wood | 1372 | 17 | 8.6% | 0.62 miles |
Paddington Academy | 1234 | 12 | 6.5% | 0.83 miles |
Suitable for larger than average households with multiple devices simultaneously streaming, working or browsing online. Also ideal for online gamers who want fast speed and no buffering.
Download
Upload
* Average speed of the fastest package at this postcode. Data supplied from Ofcom.
These notes are private, only you can see them.