1 Bedroom, Flat
A lovely one bedroom apartment on the 4th floor of this much sought after development. The property comprises of a bright living space with access to a west facing balcony for the afternoon sunshine, a fully fitted open-plan kitchen, a spacious double bedroom with built in storage, plenty of additional storage space, neutral decor and wood flooring throughout. Great transport links & only minutes from Broadway Market & Victoria Park. Offered Unfurnished & available 5th March. Price Includes Heating & Hot Water.
***EPC RATING B***
City and Urban are members of a client money protection scheme.
City and Urban are registered members of The Property Ombudsman
The schools below are close to Mare Street, Hackney, E8. For more information on the schools listed below, including catchment maps, school brochures and standards reports, click on the relevant link.
| School Name | Pupils | Teachers | Absence | Distance |
|---|---|---|---|---|
| London Fields Primary School | 437 | 16 | 4.1% | 0.18 miles |
| Mowlem Primary School | 241 | 20 | 6.8% | 0.19 miles |
| Oaklands School | 942 | 14 | 7.6% | 0.31 miles |
| Mossbourne Victoria Park Academy | 832 | 11 | 4.2% | 0.65 miles |
| School Name | Pupils | Teachers | Absence | Distance |
|---|---|---|---|---|
| London Fields Primary School | 437 | 16 | 4.1% | 0.18 miles |
| Mowlem Primary School | 241 | 20 | 6.8% | 0.19 miles |
| Elizabeth Selby Infants' School | 258 | 24 | 7.9% | 0.31 miles |
| Sebright School | 423 | 19 | 3.3% | 0.35 miles |
| School Name | Pupils | Teachers | Absence | Distance |
|---|---|---|---|---|
| Oaklands School | 942 | 14 | 7.6% | 0.31 miles |
| Mossbourne Victoria Park Academy | 832 | 11 | 4.2% | 0.65 miles |
| The Bridge Academy | 1112 | 12 | 9.6% | 0.65 miles |
| Mulberry Academy Shoreditch | 1245 | 16 | 5.6% | 0.66 miles |
Suitable for larger than average households with multiple devices simultaneously streaming, working or browsing online. Also ideal for online gamers who want fast speed and no buffering.
Download
Upload
* Average speed of the fastest package at this postcode. Data supplied from Ofcom.
These notes are private, only you can see them.