3 Bedrooms, Terraced
On offer is this stunning Victorian house retaining most of its original charm including stripped wooden floors, imposing sash windows and marble fireplaces. The property comprises of bright and airy lounge, newly fitted kitchen/diner, spacious master bedroom and two further good size rooms, a very large bathroom, large garden and a good size cellar.
Available 11th June and Unfurnished
2384
We charge £120 (including VAT) to cover the cost of administration of the tenancy and referencing. For clarity, this is a charge per tenant.
The schools below are close to Roding Road, Hackney, E5. For more information on the schools listed below, including catchment maps, school brochures and standards reports, click on the relevant link.
| School Name | Pupils | Teachers | Absence | Distance |
|---|---|---|---|---|
| Daubeney Primary School | 509 | 16 | 3.8% | 0.21 miles |
| St. Dominic's Catholic Primary School | 300 | 17 | 8.3% | 0.31 miles |
| The City Academy, Hackney | 1152 | 13 | 6.7% | 0.37 miles |
| Cardinal Pole Catholic School | 1087 | 15 | 6.8% | 0.39 miles |
| School Name | Pupils | Teachers | Absence | Distance |
|---|---|---|---|---|
| Daubeney Primary School | 509 | 16 | 3.8% | 0.21 miles |
| St. Dominic's Catholic Primary School | 300 | 17 | 8.3% | 0.31 miles |
| Kingsmead Primary School | 222 | 15 | 3.4% | 0.32 miles |
| Berger Primary School | 451 | 17 | 4.6% | 0.36 miles |
| School Name | Pupils | Teachers | Absence | Distance |
|---|---|---|---|---|
| The City Academy, Hackney | 1152 | 13 | 6.7% | 0.37 miles |
| Cardinal Pole Catholic School | 1087 | 15 | 6.8% | 0.39 miles |
| Clapton Girls' Academy | 1196 | 15 | 8% | 0.68 miles |
| The Urswick School - A Church of England Secondary School | 900 | 15 | 7.4% | 0.69 miles |
Suitable for carrying out basic tasks, such as browsing the internet, email and online shopping.
Download
Upload
* Average speed of the fastest package at this postcode. Data supplied from Ofcom.
These notes are private, only you can see them.