2 Bedrooms, Apartment
The schools below are close to Whitehall Court, London, Central London, SW1A. For more information on the schools listed below, including catchment maps, school brochures and standards reports, click on the relevant link.
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
St John's Roman Catholic Primary School | 230 | 23 | 5.8% | 0.19 miles |
St Francis' Catholic Primary School | 353 | 20 | 4.1% | 0.19 miles |
London Nautical School | 622 | 13 | 8.4% | 0.69 miles |
Oasis Academy South Bank | 717 | 12 | 8.1% | 0.73 miles |
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
St John's Roman Catholic Primary School | 230 | 23 | 5.8% | 0.19 miles |
St Francis' Catholic Primary School | 353 | 20 | 4.1% | 0.19 miles |
St Clement Danes CofE Primary School | 220 | 16 | 6.3% | 0.59 miles |
Oasis Academy Johanna | 213 | 19 | 5.8% | 0.60 miles |
School Name | Pupils | Teachers | Absence | Distance |
---|---|---|---|---|
London Nautical School | 622 | 13 | 8.4% | 0.69 miles |
Oasis Academy South Bank | 717 | 12 | 8.1% | 0.73 miles |
The Grey Coat Hospital | 1111 | 16 | 4.7% | 0.79 miles |
Westminster City School | 782 | 14 | 8.6% | 0.84 miles |
Suitable for larger than average households with multiple devices simultaneously streaming, working or browsing online. Also ideal for online gamers who want fast speed and no buffering.
Download
Upload
* Average speed of the fastest package at this postcode. Data supplied from Ofcom.
These notes are private, only you can see them.