×

Create an account

Already have an account?

By clicking create account you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your device.
Map Secondary Schools Number of Pupils Pupil Teacher Ratio Absence Rates District Distance
The Ursuline Academy Ilford 747 45.71 7.5% Redbridge 0.50 miles
Valentines High School 1,353 71.1 7.1% Redbridge 0.64 miles
Little Ilford School 1,542 108.43 7.9% Newham 1.29 miles
Wanstead High School 1,445 82.06 8.1% Redbridge 1.35 miles
Beal High School 2,688 129 4.5% Redbridge 1.42 miles
The Palmer Catholic Academy 1,172 68.4 6.5% Redbridge 1.43 miles
Oaks Park High School 1,849 97.55 8.8% Redbridge 1.63 miles
Plashet School 1,489 104.22 7% Newham 1.82 miles
Ilford County High School 1,147 50 5.9% Redbridge 1.90 miles
Forest Gate Community School 1,273 104.4 5.6% Newham 1.91 miles
Caterham High School 991 62.97 9.1% Redbridge 2.03 miles
St Angela's Ursuline School 1,261 87.9 3.5% Newham 2.10 miles
Leytonstone School 960 62.49 7.4% Waltham Forest 2.28 miles
Barking Abbey School, A Specialist Sports and Humanities College 2,316 141 7.5% Barking and Dagenham 2.34 miles
Connaught School for Girls 620 No data 7.9% Waltham Forest 2.34 miles
King Solomon High School 1,053 48.2 8% Redbridge 2.36 miles
Stratford School Academy 1,512 78.4 6.7% Newham 2.36 miles
Greatfields School 789 59.4 6.6% Barking and Dagenham 2.46 miles
St Bonaventure's RC School 1,312 88.22 4% Newham 2.47 miles
Chadwell Heath Academy 1,215 80.7 7% Redbridge 2.52 miles
Mayfield School 1,926 118 9.7% Redbridge 2.70 miles
Woodbridge High School 1,879 117.52 6.9% Redbridge 2.70 miles
Norlington School and 6th Form 761 46 7.1% Waltham Forest 2.72 miles
Sarah Bonnell School 1,330 76 7.4% Newham 2.74 miles
Lister Community School 1,537 7.1% Newham 2.78 miles
Brampton Manor Academy 2,795 179 5.9% Newham 3.13 miles
Cumberland Community School 1,434 100.4 7.7% Newham 3.30 miles
Holy Family Catholic School 1,302 80.45 6.7% Waltham Forest 3.33 miles
Woodford County High School 1,239 57.08 6.6% Redbridge 3.36 miles
Frederick Bremer School 880 55.4 7.9% Waltham Forest 3.43 miles

Note: Where a school has been unable to provide information relating to any of the above, this has been left blank.

© 2025 CUI Limited. CUI is the trading name of City & Urban International.
Registered in England. Registered office 102A Seymour Place, Marylebone, London, W1H 1NF.

Powered By agentech