×

Create an account

Already have an account?

By clicking create account you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your device.
Map Secondary Schools Number of Pupils Pupil Teacher Ratio Absence Rates District Distance
St Anne's Catholic High School for Girls 1,055 70.77 4.4% Enfield 0.54 miles
Palmers Green High School 267 Enfield 0.61 miles
Aylward Academy 1,393 77.1 11.4% Enfield 0.64 miles
Winchmore School 1,652 108.9 8.2% Enfield 0.72 miles
The Latymer School 1,364 79.37 4.6% Enfield 0.98 miles
Woodside High School 1,187 61.78 6.9% Haringey 1.08 miles
St Thomas More Catholic School 1,329 77.56 4.9% Haringey 1.09 miles
Broomfield School 717 43.6 8.7% Enfield 1.30 miles
Duke's Aldridge 1,046 60.6 9.9% Haringey 1.73 miles
Heartlands High School 1,182 84.4 9.3% Haringey 1.80 miles
Ashmole Academy 1,856 101.9 6.7% Barnet 1.95 miles
Alexandra Park School 1,847 119.12 6.8% Haringey 2.00 miles
Highlands School 1,561 95.3 7.7% Enfield 2.13 miles
Park View School 1,150 60.68 5.4% Haringey 2.30 miles
AIM Academy North London 616 36 10.9% Enfield 2.34 miles
Greig City Academy 1,063 46.73 7.5% Haringey 2.37 miles
Enfield Grammar School 1,076 72.2 6.4% Enfield 2.40 miles
Enfield County School for Girls 1,096 67.5 7.9% Enfield 2.50 miles
St Andrew the Apostle Greek Orthodox School 732 45 9.1% Barnet 2.50 miles
Friern Barnet School 726 58.43 6.9% Barnet 2.60 miles
Kingsmead School 1,527 105.8 7.3% Enfield 2.64 miles
Southgate School 1,509 86.6 7.6% Enfield 2.70 miles
Heron Hall Academy 1,048 65.2 8.1% Enfield 2.78 miles
Hornsey School for Girls 775 50.4 9.5% Haringey 2.79 miles
Gladesmore Community School 1,314 115.2 10.7% Haringey 2.92 miles
Fortismere School 1,837 109.7 9.8% Haringey 2.94 miles
Chace Community School 1,133 73.69 9.3% Enfield 3.00 miles
Eden Girls' School, Waltham Forest 610 43.1 4.5% Waltham Forest 3.02 miles
The Compton School 1,323 96.4 6.3% Barnet 3.04 miles
Highgate Wood Secondary School 1,575 90.76 7% Haringey 3.08 miles

Note: Where a school has been unable to provide information relating to any of the above, this has been left blank.

© 2026 CUI Limited. CUI is the trading name of City & Urban International.
Registered in England. Registered office 102A Seymour Place, Marylebone, London, W1H 1NF.

Powered By agentech