×

Create an account

Already have an account?

By clicking create account you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your device.
Map Primary Schools Number of Pupils Pupil Teacher Ratio Absence Rates District Distance
Zakariya Primary School 120 Newham 0.06 miles
Sandringham Primary School 977 54.3 6% Newham 0.08 miles
Woodgrange Infant School 372 17.2 6% Newham 0.32 miles
Godwin Junior School 395 23.98 5.5% Newham 0.41 miles
Monega Primary School 615 34.15 7.4% Newham 0.43 miles
Essex Primary School 927 51.72 5.6% Newham 0.46 miles
William Davies Primary School 246 12 7.6% Newham 0.51 miles
Elmhurst Primary School 994 4.7% Newham 0.55 miles
Shaftesbury Primary School 635 26 7.8% Newham 0.55 miles
St Antony's Catholic Primary School 459 21.6 4.2% Newham 0.59 miles
Salisbury Primary School 557 32 4.6% Newham 0.62 miles
Odessa Infant School 232 12.2 7.2% Newham 0.68 miles
St James' CofE Junior School 212 11 4.8% Newham 0.72 miles
St Stephen's Primary School 623 34.5 5.7% Newham 0.74 miles
Avenue Primary School 686 45.2 6.1% Newham 0.77 miles
Upton Cross Primary School 764 52 7.9% Newham 0.81 miles
Earlham Primary School 457 18.35 5.3% Newham 0.81 miles
Park Primary School 636 32.3 7.1% Newham 0.90 miles
Selwyn Primary School 469 20.4 5.4% Newham 0.97 miles
St Edward's Catholic Primary School 434 23.06 4.5% Newham 1.02 miles
Sir John Heron Primary School 446 24 5.2% Newham 1.02 miles
Kensington Primary School 664 37.05 6.1% Newham 1.04 miles
St Winefride's RC Primary School Newham 1.06 miles
Lathom Junior School 541 29.65 6.6% Newham 1.06 miles
Cleves Primary School 488 26.6 9.1% Newham 1.09 miles
Maryland Primary School 438 23.6 5.4% Newham 1.09 miles
Plaistow Primary School 408 23.22 5.1% Newham 1.10 miles
Hartley Primary School 737 47.81 8.2% Newham 1.15 miles
Aldersbrook Primary School 684 35.21 4.8% Redbridge 1.15 miles
Portway Primary School 526 28.1 6.8% Newham 1.15 miles

Note: Where a school has been unable to provide information relating to any of the above, this has been left blank.

© 2026 CUI Limited. CUI is the trading name of City & Urban International.
Registered in England. Registered office 102A Seymour Place, Marylebone, London, W1H 1NF.

Powered By agentech